Find a copy online
Find a copy in the library
Finding libraries that hold this item...
Details
Additional Physical Format: | Print version: United States. Congress. House. Committee on Appropriations. Subcommittee on Interior, Environment, and Related Agencies. Interior, environment, and related agencies appropriations for 2014 (OCoLC)847737176 Microfiche version: United States. Congress. House. Committee on Appropriations. Subcommittee on Interior, Environment, and Related Agencies. Interior, environment, and related agencies appropriations for 2014 (OCoLC)855536623 |
---|---|
Material Type: | Document, Government publication, National government publication, Internet resource |
Document Type: | Internet Resource, Computer File |
All Authors / Contributors: | United States. Congress. House. Committee on Appropriations. Subcommittee on Interior, Environment, and Related Agencies, |
OCLC Number: | 855528235 |
Notes: | Title from title screen (viewed on August 12, 2013). Paper version available for sale by the Superintendent of Documents, United States Government Printing Office. |
Reproduction Notes: | Electronic reproduction. [Place of publication not identified] : HathiTrust Digital Library, 2011. MiAaHDL |
Description: | 1 online resource (volumes) : illustrations |
Details: | Master and use copy. Digital master created according to Benchmark for Faithful Digital Reproductions of Monographs and Serials, Version 1. Digital Library Federation, December 2002. |
Contents: | Part 1. Justification of the budget estimates: Bureau of Land Management; Fish and Wildlife Service -- part 2. Justification of the budget estimates: National Park Service; U.S. Geological Survey -- part 3A. Justification of the budget estimates: Bureau of Ocean Energy Management; Bureau of Safety and Environmental Enforcement; Office of Surface Mining Reclamation and Enforcement; Indian Affairs; DOI Office of Insular Affairs -- part 3B. Justification of the budget estimates: DOI Office of the Secretary -- Department-wide programs; Wildland Fire Management; DOI Office of the Solicitor; DOI Office of the Inspector General; DOI Office of the Special Trustee for American Indians; Natural Resource Damage Assessment and Restoration Program; National Indian Gaming Commission -- part 4A. Justification of the budget estimates: Environmental Protection Agency -- part 4B. Justification of the budget estimates: Forest Service -- part 5. Justification of the budget estimates: Related agencies -- part 6. Indian education oversight hearing; Water infrastructure oversight hearing; Indian health oversight hearing; Department of the Interior FY 2014 budget oversight hearing -- part 7. National Park Service FY 2014 budget oversight hearing; Fish and Wildlife Service FY 2014 budget oversight hearing; U.S. Forest Service FY 2014 budget oversight hearing; Bureau of Land Management FY 2014 budget oversight hearing; Environmental Protection Agency FY 2014 budget oversight hearing -- part 8. Public witnesses, April 16, 2013; Public witnesses, April 17, 2013; American Indian and Alaska Native witnesses, April 25, 2013; Written testimony from individuals and organizations. |
Responsibility: | Subcommittee on Interior, Environment, and Related Agencies. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.


Tags
Add tags for "Interior, environment, and related agencies appropriations for 2014 : hearings before a subcommittee of the Committee on Appropriations, House of Representatives, One Hundred Thirteenth Congress, first session".
Be the first.
Similar Items
Related Subjects:(7)
- United States. -- Department of the Interior -- Appropriations and expenditures.
- United States. -- Environmental Protection Agency -- Appropriations and expenditures.
- United States -- Appropriations and expenditures, 2014.
- United States. -- Department of the Interior.
- United States. -- Environmental Protection Agency.
- Expenditures, Public.
- United States.